Interested in exhibiting at the 2025 Southeast Regional Fruit & Vegetable Conference?
Contact Rhonda Freeman, [email protected].
New 2025 SE Regional Exibitors Added Every Day!***Notes exhibitors who are conference sponsors.
Exhibitor5 Star – Refrigeration Division |
Booth #825 |
A&B Packing Equipment | 458 |
Abilene Machine | 748 |
Able Ag Solutions | 203 |
Abraham Baldwin Agricultural College | C-4 |
ACI Distributors | 813 |
Advancing Alternatives | 243 |
AEF Global Biopesticides | 432 |
AgAmerica | 202/204 |
AgHires | 531 |
Agliner | 512 |
AgNet Media | RC-7 |
Ag-Pro Companies | 852 |
Agri Machinery & Parts | 645/647 |
Agricultural and Environmental Services Laboratories, University of Georgia | RC-29 |
Agricultural Data Systems | 231 |
AgriPhage | 513 |
Agri-Starts | 343 |
Agromillora Florida | 736 |
AgSquared | 430 |
Ag-Tronix | 728/730 |
Airtec Sprayers, Inc. | 318 |
Albuna Plant Farm | 747 |
Alexander Produce | 716 |
Alma Nursery & Berry Farms | 148 |
Alzchem | 715 |
AmericanTakii | 213 |
AMVAC | 617 |
Antonio Carraro Southeast | 652 |
APC Agro | 640 |
AquaPulse | 613 |
AquaSpy | 242 |
Atlas Greenhouse | 545 |
Atticus | 336/338 |
BASF | 845/847 |
Bayer Seminis | 505/604 |
Bejo Seeds | 319 |
Bell Irrigation Pipe & Supply | 431/433 |
Bennett’s Tractor Service | 152 |
Berry Hill Irrigation | 443 |
BioSafe Systems | 718 |
BioWorks | 335 |
Bowsmith | 631 |
BRANDT | 201/300 |
Brewt Power Systems | 546 |
Burch Corporation | 218 |
Cady Bag | 642 |
Carbon Robotics | 412 |
Carden & Associates | 216 |
CBC America | 331 |
Charter Next Generation | 843 |
Chemical Containers | 124 |
Cinch Blossom Thinner | 345 |
Clifton Seed Company | 610 |
Coastal AgroBusiness | 733 |
Concrete Jungle | 535 |
Cornelius Farms | 352 |
Corteva Agriscience | 423 |
Cottle Strawberry Nursery | 418 |
Cravo Equipment | 732 |
CropCare | 135/137 |
Cumberland Valley Nurseries | 510 |
Custom Ag Formulators | 342 |
Cypress AgriTech | 810 |
Davis Instruments | 448 |
DeltAg Formulations | 832 |
Deutz-Fahr America | 258 |
Diamond K | 113 |
Dolav | 107 |
DS&A | 709 |
Durand-Wayland | 819 |
Elite Ag | 542/544 |
Enza Zaden North America | 629 |
Everlizer | 849 |
Fall Creek Farm & Nursery | 245 |
Farm Credit Associations of Georgia | 123 |
Farm Power Distribution | 830 |
First Genesis | 131 |
Fish Head Farms | 532 |
Florida Agricultural Stakes | 533 |
Flo-Tec | 239 |
FMC | 329/428 |
Fruit Grower News | RC-21 |
ExhibitorGarford/Zurn USA |
Booth #235 |
Georgia Berry Exchange | RC-24 |
Georgia Crop Improvement Association | C-3 |
Georgia Department of Agriculture | RC-12/13 |
Georgia Department of Public Health | RC-14 |
Georgia Development Authority | 717 |
Georgia Federal-State Inspection Service | 619 |
Georgia Organic Solutions | 449 |
Georgia Seed Development | 346 |
Georgia-Pacific Corrugated | 601/700 |
Gillison’s Variety Fab | 842/844 |
Gowan Seed Company | 707 |
Grandma’s Jam House | 814 |
Greenleaf Technologies | 115/117 |
GreenPoint Ag | 710 |
GreenStar Cooperative | 445 |
Green-tek | 109/111 |
Growers Mineral Solutions | 649 |
H&H Farm Machine Co | 752 |
H2A Complete II | 834 |
Haifa North America | 734 |
Harbor America | 247 |
Harrell’s | 225 |
Harvest Scale | 302 |
Haygrove | 238 |
Hazera Seeds USA | 408 |
Helena Agri-Enterprises | 501 |
Hello Nature | 139 |
Highland Ag Solutions | 246/248 |
Hillside Orchard | 729/828 |
HM.CLAUSE | 517/519 |
ICL Growing Solutions | 232 |
Ike’s Welding & Mfg | 130 |
Inmark | 638 |
Intergro | 333 |
International Paper | 311/313 |
IPL Macro | 634 |
Irrigation-Mart | 330 |
Irritec USA | 314/316 |
Island Grove Nursery | 706/708 |
Ison’s Nursery & Vineyard | 411 |
ISP Technologies | 132/134 |
JBT Corporation | 147 |
Johnny’s Selected Seeds | 702 |
Jump Pad | 836 |
Kamps | 637 |
Kelly Seed Co | 536 |
Kemin Crop Technologies | 511 |
Kennco Manufacturing | 215 |
Key Technology | 516 |
KeyPlex | 212 |
Koppert Biological Systems | 344 |
Lasseter Tractor Company | 452 |
Lil’ Turtles | 644 |
Lintech International | 206 |
LMC-AG | 758 |
ExhibitorMagna-Bon II |
Booth #210 |
Magnolia Loom | 118 |
másLabor | 309 |
Mason Tractor Company | 603 |
Max Manufacturing | 737/739/741 |
McCutcheon’s Apple Products | 317 |
Mechanical Transplanter | 515 |
Meherrin Ag & Chem | 714 |
Merica Agro | 636 |
Metos USA | 348 |
Miller Chemical & Fertilizer | 414/416 |
Mobile FarmWare | 749 |
Mobley Greenhouse | 612 |
Monte Package Company | 846/848 |
NACHURS Alpine Solutions | 413 |
NAFDMA Agritourism Association | 143 |
National Peach Council | RC-27 |
Nature’s Choice | 129 |
NC Department of Agriculture & Consumer Services | RC-32 |
Netafim | 523 |
New Generation Ag | 514 |
Newton Crouch Company | 444 |
NextGA : Next Generation Agriculture | RC-35 |
Nichino | 410 |
Nutrien Ag Solutions | 419 |
Ocean Organics Corp | 240 |
OMC | 112 |
Oregon Blueberry | 746 |
Organisan Corp | 615 |
Otis S. Twilley Seed | 149 |
Pacific Ag Rentals | 807 |
Packaged Cooling Systems | 547 |
Packaging Corporation of America | 140/142 |
Pemco | 429/528 |
Penergetic Solutions | 103 |
PhyllaTech | 804 |
PickTrace | 133 |
Pinion | 244 |
Plant Food Systems | 509 |
Plantlogic | 306 |
PolyExpert | 324 |
Power Yield Plus | 745 |
Pratt Industries | 723 |
Preferred Source | 415/417 |
ProAg a Division of Snyder | 100 |
Produce Packaging | 230 |
ProFarm | 229/328 |
Progressive Plastics, Inc. | 558 |
ProGro Bio | 538 |
QA Supplies | 548 |
QIMA/WQS | 435 |
Quest Products | 608 |
Rain Pro Irrigation | 614/616 |
RCS Company of Tampa | 738 |
Redox Bio-Nutrients | 332/334 |
Reinforced Logistics | 312 |
Retaaza | 724 |
Reusable Transport Packaging | 806/808 |
Rinker | 508 |
Rio Vista Farms | 106 |
Rivulis Irrigation | 323 |
Roof Basket Works | 816 |
RW Griffin Specialty Ag | 434/436 |
ExhibitorSalazar Machine & Steel |
Booth #633/635 |
Sallee Promotions | 141 |
Sapelo Equipment Company | 552 |
Saunders Real Estate | 211 |
Schaeffer Mfg | 119 |
Seedway | 217/219 |
Seven Springs Farm Supply | 101 |
Shawnee Canning Company | 347/349 |
Simplot Grower Solutions | 439/441 |
Sinclair Systems International | 543 |
SNA Manufacturing | 743 |
Soiltech Wireless | 145 |
Somerfield Farms | 540 |
Sonoco/Highland Packaging Solutions | 658 |
South Carolina Department of Agriculture | RC-18 |
South Carolina Department of Agriculture – Produce Safety | RC-19 |
Southeast Ag Solutions | 731 |
Southeast Regional Cooperative, Inc. | RC-1 |
Southeastern Pipe & Drain | 711/713 |
Southern AgriGro | 742/744 |
Southern Container Corp of Wilson | 639 |
Southern Drying | 530 |
Southern SARE | RC-17 |
Southern States Material Handling | 252 |
Southland Organics | 437 |
Specialty Sales Company | 529/628 |
Spectrum Technologies | 625 |
Speedling | 214 |
SQM North America | 818 |
Stilt.Pro | 144 |
Stokes Seeds | 308/310 |
Summa Plastics | 236 |
Summit Agro | 409 |
Superb Horticulture | 838/840 |
Surpack | 341 |
Syngenta | 607/609/611 |
Teleos Ag Solutions | 812 |
Tend | 753 |
Terra Box Florida | 735 |
Tessenderlo Kerley | 234 |
The Greenhouse Company of South Carolina | 537 |
The Irrigation Store | 315 |
The Packer | RC-22 |
The Peed Company | 200 |
The Society of St. Andrew | RC-15 |
Thunderbird Plastics | 705 |
Tilmor | 136/138 |
Timac Agro | 630/632 |
Tomra | 646/648 |
Toro Ag | 207/209 |
TradeMark Nitrogen | 228 |
TRC Partners | 208 |
Triangle Chemical Company | 301 |
TriEst Ag Group | 701 |
True Earth | 146 |
Turner & Sons Nursery | 534 |
Tyson Steel Building Products | 105 |
U.S. Department of Labor, Wage and Hour Division | RC-16 |
UGA Innovation Gateway | RC-28 |
Unitec USA Universal Technologies | 337/339 |
University of Georgia Extension | RC-33/34 |
UPL, NA | 447 |
US Highbush Blueberry Council | RC-23 |
USDA – Natural Resources Conservation Service | RC-11 |
USDA Farm Service Agency (FSA) | RC-9 |
USDA NASS | RC-8 |
USDA NIFA | RC-10 |
Valent BioSciences | 712/713 |
Valent USA Corporation | 539/541 |
Vaughn Nursery | 618 |
Vegetable Grower News | RC-20 |
Vive Crop Protection | 446 |
W. P. Law | 719 |
Waters Agricultural Laboratories | 233 |
WECO The Science of Optical Sorting | 801 |
Willsie Equipment | 438/440/442 |
WiseConn | 249 |
Wish Farms | 549 |
Work Source Georgia | RC-36 |
Exhibitor FAQs
Carpet is purchased directly with the trade show decorator, RPM. We will provide all exhibiting companies with RPM’s Exhibitor Kit for all carpet, furniture, floral, etc. orders.
Electricity and other utilities such as power strips and extension cords are ordered directly from the Savannah Convention Center. While RPM’s Exhibitor Kit will include a link to SCC, the order and payment is handled directly with SCC.
Booth cleaning is provided solely by the Savannah Convention Center and must be ordered by the exhibiting company. If an order is not placed your booth will not be cleaned. Online and advance rates are only available by ordering online in the link provided in the 2025 Exhibitor Kit.
Booth cleaning can be ordered once onsite but rates will increase.
As of 2015, the Fire Marshall now requires a full tank of gas. Motor vehicles permitted for display will be safeguarded by disconnecting the battery and securing the fuel tank fill pipe. All vehicles must have protective material (visquine) underneath from bumper to bumper at all times.
The main parking lot is located adjacent to the facility and can be accessed by either of two parking booths located at the east and west entrances of the Center. Current attendee parking fees are $5/day/car. Exhibitor parking is available in the gravel lot (Area 7) located next to the Center’s main parking lot. If exhibitors choose to park in the Center’s main parking lot, they must purchase a parking pass for $2.00/day/car.
Exhibit halls during move-in and move-out, loading dock areas, and “back of the house” service areas are considered hazardous areas and as such no alcohol is allowed on the trade show floor during set up and tear down.
In addition, Savor Savannah is the exclusive catering company of SCC and outside food and beverage is not allowed. Alcohol will be served during the Live Auction and Reception on Friday of the Conference through licensed bartenders with Savor Savannah.
Bulk Space Exhibitor Move-in: Tuesday-Wednesday, January 7-8, 2025
Exhibitor Move-in: Thursday, January 9, 2025
Trade Show Open: Friday, January 10, 2025
Exhibitors not set up by 5:00 pm will be considered as no-shows unless prior arrangements have been made with Show Management. Exhibitors not set up by 5:00 pm will risk losing booth space and their priority points for the year.
Move-out will take place on Saturday of the Conference, no earlier than 2:30 pm. Anyone vacating early is at risk of a penalty and not returning to exhibit the following year. See the official Guidelines for more information.
Shipments consigned to the warehouse: TBD
Shipments will be received off target at the warehouse, with a surcharge: TBD
Shipments to show site should be timed to arrive: TBD
SE Fruit & Vegetable Trade Show
ABF Freight
c/o RPMXPO
2404 Alfred St.
Savannah, GA 31408
SE Fruit & Vegetable Trade Show
c/o RPMXPO
Savannah Convention Center
One International Drive
Savannah, GA 31402